REPAIRABLE

 

VEHICLES IN BOLD ARE NEW ARRIVALS!!!

 

 

STOCK #

Yr

Make   

Model

Color

Miles

Damage

Price

10-0639  00 ACURA 3.2 GOLD 53,992 FRONT 3,995
10-0635  08 BUICK ON HOLD LUCERNE PEWTER 55,018 REAR 6,995
10-0669  97 BUICK SKYLARK GREEN 90,440 REAR 2,995
10-0772 07 CADILLAC DTS SILVER 9,495 ROOF 9,495
10-0738  04 CADILLAC DEVILLE BLACK 59,242 REAR CALL
10-0652  02 CADILLAC DTS TAN 58,127 FRONT 6,995
10-0760  08 CHEVROLET AVEO SILVER 35,689 REAR 4,495
10-0758  05 CHEVROLET AVEO RED 43,584 THEFT RECOVR CALL
10-0618  05 CHEVROLET IMPALA GOLD 82,069 PARTS CAR 2,495
10-0666  05 CHEVROLET UPLANDER D BLUE 67,167 RIGHT SIDE 5,995
10-0705  03 CHEVROLET IMPALA BLUE 191,356 LEFT FRONT 995
10-0668  03 CHEVROLET VENTURE SILVER 94,359 REAR 4,995
10-0789  02 CHEVROLET IMPALA GOLD 97,964 HAIL 3,995
10-0739  99 CHEVROLET BLAZER RED 81,887 HAIL 3,995
10-0785  99 CHEVROLET MALIBU BLACK 52,299 REAR 3,495
10-0766  08 CHRYSLER ASPEN BLACK 38,244 REAR CALL
10-0736  04 CHRYSLER SEBRING BLUE 88,228 REAR 4,995
10-0779  04 CHRYSLER SEBRING SILVER 84,817 REAR 3,995
10-0708  00 CHRYSLER SEBRING WHITE 75,754 HAIL 3,995
10-0709  06 DODGE STRATUS TEAL 79,921 REAR 4,995
10-0318  00 DODGE RAM RED

118,378

FRONT   3,495
10-0698  08 FORD TAURUS X SILVER 48,508 REAR 10,995
10-0753  07 FORD E-350  PEWTER 30,034 RIGHT/REAR CALL
10-0717  07 FORD ESCAPE SILVER 57,659 FRONT/REAR 10,995
10-0658  07 FORD FOCUS SILVER 53,372 FRONT 2,795
10-0687  07 FORD TAURUS BLUE 68,994 REAR 5,995
10-0514  07 FORD TAURUS GREY 51,820 REAR   6,495
10-0633  06 FORD TAURUS GREEN 53,063 REAR 5,995
10-0735 03 FORD FOCUS SILVER 99,457 REAR 3,495
10-0637 02 FORD ESCAPE GREY 76,570 REAR 6,995
10-0810 07 GMC ENVOY DENALI BLACK 65332 THEFT RECOVR CALL
10-0648 10 HONDA CIVIC CHARCOAL 7,719 FRONT 10,995
10-0562 10 HONDA ELEMENT BLACK 2,349 FRONT / REAR 17,995
10-0478 07 HONDA ACCORD CHARCOAL 52,165 FRONT / REAR 6,995
10-0657 05 HONDA CIVIC CHARCOAL 80,028 REAR 6,995
10-0710 02 HONDA ACCORD BLACK 41,071 FRONT/REAR 5,995
10-0337 98 HONDA CRV GREEN   49,381 LEFT REAR 3,995
10-0371 97 HONDA PASSPORT SILVER 88,724 LEFT REAR 2,495
10-0716 08 HYUNDAI ACCENT CHARCOAL 41,894 FRONT 5,995
10-0790 08 HYUNDAI SONATA DK SILVER 46,894 REAR 4,995
10-0762 05 HYUNDAI TIBURON GT BLUE 35,846 CALL 6,995
10-0706  00 JEEP WRANGLER BLUE 104,490 REAR 5,995
10-0792  08 KIA OPTIMA WHITE 35,626 REAR 8,995
10-0649  06 KIA OPTIMA SILVER 48,542 REAR 5,495
10-0187  98 MAZDA PROTEGE RED 94,283 REAR   2,295
10-0791  07 MITSIBISHI GALANT SILVER 57,352 REAR 7,995
10-0704  05 MERCURY SABLE CHARCOAL 92,541 HAIL 3,995
10-0718  02 MERCURY VILLAGER D BLUE 72,287 FRONT 6,495
10-0490  10 NISSAN ALTIMA BLACK 3,327 LEFT / FRONT  10,995
10-0597  07 NISSAN SENTRA CHARCOAL 51,839 REAR 7,495
10-0764  10 PONTIAC VIBE WHITE 5,119 CALL 8,995
10-0665  06 SATURN ION-2 SILVER 51,490 FRONT 3,795
10-0715  03 SATURN ION-2 BLUE 98,760 FRONT 1,995
10-0794  03 SATURN ION SILVER 71,534 FRONT 2,995
10-0702  01 SATURN SL2 BLUE 72,011 REAR 3,995
10-0732  03 SUBARU LEGACY BLUE 43,143 REAR 6,995 
10-0640  06 TOYOTA SCION XB D BLUE 59,220 REAR 6,995
10-0343  06 TOYOTA TUNDRA BLACK   54,652 LEFT FRONT

 7,995

10-0811  00 TOYOTA SIENNA MAROON 71,853 RIGHT FRONT CALL

 

WATER REPAIRABLES

VEHICLES WITH WATER DAMAGE ARE COMPLETED PRICE!!!

SMALL DOWNPAYMENT ON WATER DAMAGE VEHICLE RECEIVES PRIORTY!!

 

STOCK #

Yr

Make

Model

Color

Miles

Damage

Price

10-0747  07 BUICK LUCERNE RED 15,771 WATER 12,995
10-0722  04 BUICK CENTURY TAN 71,361 WATER CALL
10-0593  04 BUICK LESABRE CHARCOAL 67,187 WATER 5,995
10-0680  01 BUICK REGAL PEWTER 45,773 WATER 5,995
10-0581  03 CADILLAC DEVILLE SILVER 73,141 WATER   6,995
10-0720  96 CADILLAC DEVILLE GOLD 43,215 WATER 5,995
10-0801  10 CHEVROLET COBALT RED 10,056 WATER CALL
10-0714  09 CHEVROLET IMPALA SILVER 37,677 WATER 12,995
10-0745 08 CHEVROLET IMPALA BLACK 46,819 WATER 9,495
10-0676  06 CHEVROLET MALIBU RED 32,442 WATER 8,995
10-0757  06 CHEVROLET MALIBU GREEN 14,358 WATER 8,995
10-0744  05 CHEVROLET COBALT BLACK 45,569 WATER 5,495
10-0691  04 CHEVROLET CLASSIC SILVER 26,854 WATER 5,995
10-0763  04 CHEVROLET EXPRESS CUBE WHITE 119,147 WATER CALL
10-0548  07 CHRYSLER PT CRUISER SILVER 33,247 WATER   6,995
10-0730  01 CHRYSLER SEBRING SILVER 83,005 WATER 4,495
10-0684 07 DODGE CARAVAN SILVER 69,973 WATER 7,495
10-0802  00 DODGE GR CARAVAN DK GREEN 95051 WATER CALL
10-0805 10 FORD E150 VAN WHITE 39 WATER CALL
10-0699  10 FORD FUSION SILVER 17,326 WATER 18,995
10-0661  09 FORD ESCAPE HYBRID SILVER 30,082 WATER 19,995
10-0678  08 FORD E-350 WHITE WATER 15,995
10-0782  07 FORD FOCUS RED 51,556 WATER 6,495
10-0623  07 FORD FUSION CHARCOAL 17,424 WATER 10,495
10-0754  06 FORD FOCUS CHARCOAL 86,107 WATER 4,995
10-0613  06 FORD 500 L GREEN 33,236 WATER 7,995
10-0734 03 FORD TAURUS GREY 48,244 WATER 4,995
10-0726 10 HONDA INSIGHT CHARCOAL 3,774 WATER 16,995
10-0746 09 HONDA ACCORD SILVER 8,708 WATER 15,995
10-0614 08 HONDA ACCORD SILVER 9,612 WATER 12,995
10-0808 08 HONDA ACCORD GRAY 18,535 WATER CALL
10-0622 08 HONDA CIVIC BLUE 14,878 WATER 11,995
10-0604 06 HONDA ACCORD SILVER 44,451 WATER 8,995
10-0733 05 HONDA ODYSSEY BLUE 62,203 WATER 9,995
10-0777 03 HONDA CIVIC SILVER 76,499 WATER 4,995
10-0602 03 HONDA ELEMENT PEWTER 86,187 WATER 7,995
10-0643  98 HONDA CIVIC RED 80,673 WATER 4,295
10-0755  06 HYUNDAI SONATA BLACK 64,440 WATER 6,495
10-0799  04 HYUNDAI ELANTRA SILVER 38,342 WATER 4,995
10-0759  04 HYUNDAI SANTA FE WHITE 41,109 WATER 7,495
10-0721  04 INFINITY G35 BLUE 71,627 WATER 8,995
10-0690  05 KIA SEDONA BLACK 47,805 WATER 6,995
10-0689  04 KIA SEDONA WHITE 59,805 WATER 6,495
10-0694  05 LEXUS ES330 TEAL 66,181 WATER 11,995
10-0650  02 LEXUS ES300 TEAL 98,512 WATER  7,495
10-0630  05 LINCOLN TOWN CAR SILVER 36,174 WATER 8,995
10-0674  09 MAZDA 3 BASIC BLACK 19,579 WATER 12,995
10-0631   09  MAZDA ON HOLD 3 I BLACK 4,131 WATER 10,495
10-0812  09 MAZDA 6 DK SILVER 18,703 WATER 10,995
10-0740  08 MAZDA 3S BLACK 25,231 WATER 9,995
10-0725  08 MAZDA 6I SILVER 26,506 WATER 10,995
10-0695  07 MAZDA MX-5 RED 51,927 WATER 10,995
10-0664  06 MAZDA 3 GREY 52,917 WATER 7,995
10-0796  05 MAZDA 3i SILVER 52,686 WATER 6,495
10-0087  09 MITSIBISHI GALANT SILVER 10,710 WATER 10,495
10-0675  08 MERCURY MARINER BLUE 25,278 WATER 12,995
10-0659  08 MITSIBISHI LANCER SILVER 39,945 WATER 8,995
10-0656  08 MITSIBISHI OUTLANDER BLACK 20,697 WATER 11,995
10-0712  04 MITSIBISHI OUTLANDER SILVER 77,226 WATER 7,495
10-0573  09 NISSAN ROUGE BLUE 23,056 WATER  15,995
10-0752  09 NISSAN SENTRA SILVER WATER  10,995
10-0707  08 NISSAN ALTIMA CHARCOAL WATER 11,995
10-0806  08 NISSAN VERSA SILVER 35201 WATER CALL
10-0571  07 NISSAN MAXIMA BLUE 60,188 WATER  13,995
10-0723  06 NISSAN ALTIMA GREY 56,695 WATER 8,995
10-0807  03 NISSAN ALTIMA SILVER 81,046 WATER CALL
10-0600  09 PONTIAC G-3 RED 11,707 WATER 8,995
10-0750  05 PONTIAC G-6 PEWTER 67,978 WATER 5,995
10-0696  04 SUBARU FORESTER SILVER 79,863 WATER 6,995
10-0742 10 TOYOTA CAMRY RED 9,570 WATER 15,995
10-0729 10 TOYOTA YARIS BLUE 1,661 WATER 8,995
10-0776 08 TOYOTA HIGHLANDER HY CALL CALL WATER 26,995
10-0781 08 TOYOTA  MATRIX BLUE 29,230 WATER 10,495
10-0780 07 TOYOTA CAROLLA SILVER 55,030 WATER 8,995
10-0765 07 TOYOTA COROLLA GRAY 44,275 WATER 8,995
10-0775 05 TOYOTA CAMRY GOLD 59,956 WATER 8,995
10-0784 05 TOYOTA COROLLA BLUE 63,786 WATER 6,495
10-0743 05 TOYOTA COROLLA RED 78,887 WATER 6,495
10-0672 05 TOYOTA RAV 4 BLACK 55,998 WATER 10,495
10-0550 01 TOYOTA CAMRY PEWTER 83,178 WATER 6,995
10-0693  01  TOYOTA SOLARA BLUE 94,126 WATER 6,495
10-0741  10 VOLKSWAGEN JETTA GREY 6,102 WATER 16,995
10-0596  02 VOLVO S-80 SILVER 114,531 WATER 4,995

ATVS / BOATS / CAMPERS / MACHINERY 

MOTORCYCLES / SNOWMOBILES / TRAILERS  

VEHICLES IN BOLD ARE NEW ARRIVALS!!!

 

STOCK #

Yr

Make

Model

Color

Miles

Damage

Price

10-0531 09 BUELL 1125R BLACK     767 RIGHT SIDE 3,495
10-0749 08 DUCATI 1098/S RED 2,291 FRONT 6,795
10-0031 09 HARLEY  XL 883C BLUE

      259  

FRONT / RIGHT  3,495
10-0538 03 HARLEY FLHT CLASSIC GREY 17,763 FRONT 7,995
10-0215 09 KAWASAKI ZX600 BLACK

   2,319  

LEFT SIDE  2,995
4-1186  97 M&M UTILITY TRAILER BLACK USED   995
9-0480 07 RAYMOND FORKLIFT RED USED  5,995

      

Looking for parts availability for your repairable?

Click here to go back to HOME

**All prices and availability are subject to change - due to updating the latest information**

 We specialize in Low Mileage, Late Model, Insurance Recovery Vehicles. Then we offer them for sale to the public for thousands less than you would normally pay!